
Home Product Center
Home Product Center Public Co., Ltd. engages in the provision of home improvement goods and services. It offers construction, addition, refurbishment, renovation, improvement of buildings, houses, and residential places through One Stop Shopping Home Center under the trade name of HomePro. The company was founded on June 27, 1995 and is headquartered in Nonthaburi, Thailand.
What If You Bought HPCRF Earlier?
Estimate based on split history only. Excludes dividends, fees, taxes, and intraday movement.
Stock Split History
Newest split first. Cumulative multiple = compounded growth from that date to today.
| Split Date | Price Before | Ratio | Split Multiple | Cumulative |
|---|---|---|---|---|
| Apr 17, 2015 | — | 16-for-15 | 1.0666666666666667× | 3.4845439999999996× |
| Oct 21, 2014 | — | 9-for-8 | 1.125× | 3.2667600000000006× |
| Apr 21, 2014 | — | 8-for-7 | 1.1428571428571428× | 2.903786666666667× |
| Oct 28, 2013 | — | 7-for-6 | 1.1666666666666667× | 2.540813333333334× |
| Apr 12, 2013 | — | 7-for-6 | 1.1666666666666667× | 2.17784× |
| Oct 12, 2012 | — | 6-for-5 | 1.2× | 1.86672× |
| Oct 7, 2011 | — | 8-for-7 | 1.1428571428571428× | 1.5556× |
| Apr 12, 2011 | — | 7-for-6 | 1.1666666666666667× | 1.36115× |
| Oct 12, 2010 | — | 11667-for-10000 | 1.1667× | 1.1667× |
Home Product Center Market Cap Timeline
Validated annual market-cap history is available from 2020. Split markers cover all 9 recorded splits. Filled dots have market-cap data for that year; hollow dots mark split years outside market-cap source coverage.