
Home Depot
The Home Depot, Inc is an American home improvement chain based in Atlanta. It operates 2,284 DIY stores (as of April 2018) in North America (USA, Canada, Mexico, Puerto Rico) and claims to be the largest DIY store chain in the world. The company has over 400,000 employees. The Home Depot also owns home improvement stores and user stores, such as the EXPO Design Center, Landscape Supply Garden Center, and a number of specialized stores. The company was founded in Atlanta in 1978 by Bernie Marcus and Arthur Blank. It grew rapidly, with annual sales of $1 billion in 1986. In fiscal 2017, sales were $ 100.9 billion.
What If You Bought HD Earlier?
Estimate based on split history only. Excludes dividends, fees, taxes, and intraday movement.
Stock Split History
Newest split first. Cumulative multiple = compounded growth from that date to today.
| Split Date | Price Before | Ratio | Split Multiple | Cumulative |
|---|---|---|---|---|
| Dec 31, 1999 | $100.19 | 3-for-2 | 1.5× | 341.71875× |
| Jul 6, 1998 | $85.88 | 2-for-1 | 2× | 227.8125× |
| Jul 7, 1997 | $69.12 | 3-for-2 | 1.5× | 113.90625× |
| Apr 14, 1993 | $59.50 | 4-for-3 | 1.3333333333333333× | 75.9375× |
| Jul 2, 1992 | $68.75 | 3-for-2 | 1.5× | 56.953125× |
| Jun 26, 1991 | $65.75 | 3-for-2 | 1.5× | 37.96875× |
| Jul 6, 1990 | $57.63 | 3-for-2 | 1.5× | 25.3125× |
| Jul 3, 1989 | $39.00 | 3-for-2 | 1.5× | 16.875× |
| Sep 22, 1987 | $35.88 | 3-for-2 | 1.5× | 11.25× |
| Jun 9, 1983 | $53.75 | 2-for-1 | 2× | 7.5× |
| Dec 8, 1982 | $49.25 | 2-for-1 | 2× | 3.75× |
| May 11, 1982 | $18.25 | 5-for-4 | 1.25× | 1.875× |
| Jan 20, 1982 | $20.50 | 3-for-2 | 1.5× | 1.5× |
Home Depot Market Cap Timeline
Market capitalization is available from 1996; the sourced public-listing year is 1981, so earlier annual values remain unavailable. Split markers cover all 13 recorded splits. Filled dots have market-cap data for that year; hollow dots mark split years outside market-cap source coverage.