
Heico Corp
HEI · NYSE · Electronics · Founded 1957
HEICO Corporation is an aerospace and electronics company that manufactures components for aircraft, spacecraft, defense equipment, medical equipment, and telecommunications systems.
Current Price
$326.35
Market Cap
$45.6B
Return Since Last Split
+6%
Last Split
Jun 28, 2018
Total Splits
18
Cumulative Multiple
47.04179915785792×
What If You Bought HEI Earlier?
Investment
Purchase Date (Before Split)
Worth Today
$1,535,209
4,704 shares · 47×
Estimate based on split history only. Excludes dividends, fees, taxes, and intraday movement.
Stock Split History
Newest split first. Cumulative multiple = compounded growth from that date to today.
| Split Date | Price Before | Ratio | Split Multiple | Cumulative |
|---|---|---|---|---|
| Jun 28, 2018 | $72.34 | 5-for-4 | 1.25× | 47.04179915785792× |
| Jan 18, 2018 | $62.01 | 5-for-4 | 1.25× | 37.633439326286336× |
| Apr 19, 2017 | $43.70 | 5-for-4 | 1.25× | 30.106751461029077× |
| Oct 23, 2013 | $28.01 | 5-for-4 | 1.25× | 24.08540116882326× |
| Apr 25, 2012 | $16.65 | 5-for-4 | 1.25× | 19.2683209350586× |
| Apr 26, 2011 | $15.49 | 5-for-4 | 1.25× | 15.41465674804689× |
| Apr 27, 2010 | $11.72 | 5-for-4 | 1.25× | 12.331725398437506× |
| Jan 2, 2004 | — | 11-for-10 | 1.1× | 9.865380318750006× |
| Aug 8, 2001 | — | 11-for-10 | 1.1× | 8.968527562500004× |
| Jul 6, 2000 | — | 11-for-10 | 1.1× | 8.153206875000002× |
| Apr 24, 1998 | — | 3-for-2 | 1.5× | 7.412006250000002× |
| Dec 17, 1997 | — | 3-for-2 | 1.5× | 4.941337500000001× |
| Jan 6, 1997 | — | 11-for-10 | 1.1× | 3.294225000000001× |
| Jul 10, 1996 | — | 11-for-10 | 1.1× | 2.9947500000000007× |
| Apr 25, 1996 | — | 3-for-2 | 1.5× | 2.7225000000000006× |
| Jan 11, 1996 | — | 11-for-10 | 1.1× | 1.8150000000000004× |
| Jul 5, 1995 | — | 11-for-10 | 1.1× | 1.6500000000000001× |
| Feb 1, 1989 | — | 3-for-2 | 1.5× | 1.5× |
Heico Corp Market Cap Timeline
Validated annual market-cap history is available from 1996. Split markers cover all 18 recorded splits. Filled dots have market-cap data for that year; hollow dots mark split years outside market-cap source coverage.
Frequently Asked Questions
Heico Corp's latest record in the split calendar is a 5-for-4 forward split effective 2018-06-28.