
Boeing
The U.S. company The Boeing Company is the second largest manufacturer of aerospace technology. The company's products include civil and military aircraft, helicopters, spaceships and satellites, as well as launchers and missile weapons.
What If You Bought BA Earlier?
Estimate based on split history only. Excludes dividends, fees, taxes, and intraday movement.
Stock Split History
Newest split first. Cumulative multiple = compounded growth from that date to today.
| Split Date | Price Before | Ratio | Split Multiple | Cumulative |
|---|---|---|---|---|
| Jun 9, 1997 | $109.88 | 2-for-1 | 2× | 30.375× |
| Jun 11, 1990 | $82.50 | 3-for-2 | 1.5× | 15.1875× |
| Jun 12, 1989 | $76.00 | 3-for-2 | 1.5× | 10.125× |
| Jun 10, 1985 | $68.75 | 3-for-2 | 1.5× | 6.75× |
| Apr 15, 1980 | $57.12 | 3-for-2 | 1.5× | 4.5× |
| Apr 16, 1979 | $65.00 | 3-for-2 | 1.5× | 3× |
| Sep 13, 1977 | $54.25 | 2-for-1 | 2× | 2× |
Boeing Market Cap Timeline
Market capitalization is available from 1996; the sourced public-listing year is 1962, so earlier annual values remain unavailable. Split markers cover all 7 recorded splits. Filled dots have market-cap data for that year; hollow dots mark split years outside market-cap source coverage.