
American Vanguard
American Vanguard Corp. is a holding company which engages in the development and marketing of specialty and agricultural products for crop protection and management, turf and ornamentals management, public and animal health. It also acquires and licenses both new and well-established product lines that serve numerous market niches. The company was founded by Herbert A. Kraft and Glenn A. Wintemute in January 1969 and is headquartered in Newport Beach, CA.
What If You Bought AVD Earlier?
Estimate based on split history only. Excludes dividends, fees, taxes, and intraday movement.
Stock Split History
Newest split first. Cumulative multiple = compounded growth from that date to today.
| Split Date | Price Before | Ratio | Split Multiple | Cumulative |
|---|---|---|---|---|
| Apr 18, 2006 | $28.76 | 4-for-3 | 1.3333333333333333× | 12.100000000000001× |
| Apr 18, 2005 | $41.49 | 2-for-1 | 2× | 9.075000000000003× |
| Apr 19, 2004 | $50.72 | 3-for-2 | 1.5× | 4.537500000000001× |
| Apr 14, 2003 | $25.33 | 3-for-2 | 1.5× | 3.0250000000000004× |
| Apr 15, 2002 | $24.20 | 4-for-3 | 1.3333333333333333× | 2.016666666666667× |
| Mar 28, 2001 | $12.80 | 11-for-10 | 1.1× | 1.5125000000000002× |
| Mar 29, 2000 | $8.50 | 11-for-10 | 1.1× | 1.375× |
| Nov 2, 1988 | $8.00 | 5-for-4 | 1.25× | 1.25× |
American Vanguard Market Cap Timeline
Market capitalization is available from 1996; the sourced public-listing year is 1987, so earlier annual values remain unavailable. Split markers cover all 8 recorded splits. Filled dots have market-cap data for that year; hollow dots mark split years outside market-cap source coverage.